PP United


Season Played Wins Draws Loses GF GA Avg
26-27 11v11 7 3 1 3 10 14 +1.4 / -2.0
25-26 11v11 2 2 0 0 6 3 +3.0 / -1.5
No. Photo Name Position Goals Assists
2026-09-13 20:00 00:00 PP United 1 : 1 JTU
2026-09-20 20:00 00:00 PP United 2 : 1 Deep Shoreline
2026-09-27 20:00 00:00 OverPower 0 : 2 PP United
2026-10-04 20:00 00:00 Hunters 4 : 2 PP United
2026-10-11 20:00 00:00 PP United 2 : 1 Athletic Capybara
2026-10-18 20:00 00:00 CalBlue 4 : 0 PP United
2026-10-25 20:00 00:00 HeHeFC 3 : 1 PP United
2026-11-01 20:00 00:00 OX9 F.C.  VS  PP United
2026-11-08 20:00 00:00 THU West  VS  PP United
2026-11-15 20:00 00:00 PP United  VS  South Bay FC
2026-11-22 20:00 00:00 PP United  VS  EBU Rangers
2026-12-06 20:00 00:00 PP United  VS  GSF-Locomotive
2026-12-13 20:00 00:00 PP United  VS  GSF-United