EBU Rangers


Season Played Wins Draws Loses GF GA Avg
26-27 11v11 7 2 2 3 13 32 +1.9 / -4.6
25-26 11v11 2 1 0 1 5 2 +2.5 / -1.0
No. Photo Name Position Goals Assists
2026-09-13 17:00 00:00 OX9 F.C. 3 : 4 EBU Rangers
2026-09-19 19:00 00:00 EBU Rangers 0 : 5 South Bay FC
2026-09-26 19:00 00:00 GSF-United 5 : 0 EBU Rangers
2026-10-03 19:00 00:00 EBU Rangers 3 : 3 Deep Shoreline
2026-10-11 17:00 00:00 THU West 1 : 2 EBU Rangers
2026-10-17 20:00 00:00 EBU Rangers 0 : 11 Athletic Capybara
2026-10-25 18:00 00:00 Hunters 4 : 4 EBU Rangers
2026-10-31 20:00 00:00 EBU Rangers  VS  CalBlue
2026-11-08 20:00 00:00 HeHeFC  VS  EBU Rangers
2026-11-14 20:00 00:00 EBU Rangers  VS  OverPower
2026-11-22 20:00 00:00 PP United  VS  EBU Rangers
2026-12-05 19:00 00:00 EBU Rangers  VS  JTU
2026-12-13 17:00 00:00 GSF-Locomotive  VS  EBU Rangers